Date :
Venue:

 ROSEHILL   Saturday Jul 31 Rail: +8m Entire Circuit
         
Race 1 DAILY PRESS HANDICAP
12:30 PM EST 2000 Metres $70,000.00   
Name Jockey Mgn Wg Odds
1st 1 HAWK ISLAND glyn schofield 2-8.19 58 $2.25/$2.80F
2nd 2 AFRICAN PRINCE blake spriggs (a2) 1.3L 53.5 $4.4/$4.6/$3.80
3rd 7 HALFAMETRESHORT rod quinn 5.8L 53 $19/$21
4th 6 SCOTTISH BORDER josh adams (a2) 7.0L 53 $4/$5.50
5th 3 WITH A CHANCE tim clark 9.6L 53.5 $18/$13
6th 5 THIRD ESTATE corey brown 37.5L 53 $5.50
Scr 4 COLOR PURPLE 53
Race 2 INGLIS BC3 FUTURE STARS SALE HANDICAP
1:05 PM EST 1100 Metres $70,000.00   
Name Jockey Mgn Wg Odds
1st 9 EMPIRE PLACE nathan berry (a1.5) 1-7.15 53 $4.2/$4.4/$4
2nd 4 ANIMANDO brenton avdulla (a1.5) 3.0L 56 $5.50
3rd 3 BACK ON TOP nash rawiller 3.1L 57 $2.50F
4th 5 FLUSHING MEADOWS joshua parr 4.3L 56 $15
5th 6 MALAMBO daniel ganderton 6.3L 55.5 $9/$10/$11
6th 1 INNINGS hugh bowman 10.7L 60.5 $20/$31
7th 2 MY VEGAS tommy berry (a1.5) 11.8L 57.5 $10/$14
Scr 7 SYREON 55.5
Scr 10 BLUE JUPITER 53
Scr 8 MISS INDEPENDENT 54
Race 3 HELIAUST HANDICAP
1:40 PM EST 1400 Metres $70,000.00   
Name Jockey Mgn Wg Odds
1st 7 FLAMING ROCK joshua parr 1-28.24 54.5 $3F
2nd 8 THE INVINCIBLE ONE tye angland 0.8L 54.5 $5.5/$7
3rd 10 RUUD ROY jay ford 1.6L 53 $12/$15
4th 9 MR LATAR josh adams (a2) 2.5L 53 $7.5/$10/$9.50
5th 1 ROYAL ESPRIT kody nestor (a3) 2.6L 60.5 $26/$31
6th 3 CONFESSIONAL blake spriggs (a2) 4.8L 57.5 $5/$6.50
7th 11 FIELD DICTATOR kathy o'hara 10.0L 53 $31/$71/$51
8th 2 STRATOFORTRESS nash rawiller 19.6L 58 $6.5/$8
9th 4 TOLLEMACHE corey brown 21.9L 56.5 $5.50
Scr 5 KIMBERLEY KID 55.5
Scr 6 GIGINO 55
Race 4 THREDBO HANDICAP
2:15 PM EST 1400 Metres $70,000.00   
Name Jockey Mgn Wg Odds
1st 9 WE BETCHA glyn schofield 1-28.43 55 $6/$7/$6
2nd 3 COUNTERPANE corey brown 0.2L 57.5 $4.4/$6.5/$5.50
3rd 1 MAGIC MODEL nash rawiller 2.7L 58 $4.4/$4.6/$4.20
4th 2 TEMPO MANOR josh adams (a2) 5.2L 58 $18
5th 11 MISS CAMPBELL tim clark 5.5L 53 $21/$20
6th 7 TELL THE STORY peter robl 8.5L 56 $51/$71
7th 5 VIVA LAS nathan berry (a1.5) 10.0L 57.5 $2.7/$3F
8th 8 FASHION STATEMENT blake spriggs (a2) 11.2L 55.5 $8/$9/$12
9th 10 TARANSAY tye angland 11.5L 54 $17
Scr 4 OOPSY DOOPSY 57.5
Scr 6 STORM KITE 56
Race 5 THE ROSEBUD INGLIS BONUS
2:50 PM EST 1200 Metres $70,000.00   
Name Jockey Mgn Wg Odds
1st 11 ONE MORE GRAND tommy berry (a) 1-14.99 53 $81
2nd 10 BIGGIETUPAC jay ford 0.3L 53 $41/$61
3rd 9 LIESELE tim clark 1.1L 53 $19/$26/$19
4th 6 CIRCLE OF POWER nathan berry (a) 1.3L 55.5 $14/$10
5th 8 HEARTSAREFORLOVE peter robl 1.8L 53.5 $8/$9.5/$9
6th 4 ILOVETHISCITY glyn schofield 4.5L 56.5 $6/$6.5/$5.50
7th 2 CROSSBOW nash rawiller 5.8L 56.5 $1.80F
8th 3 HOWDIDDYDOIT rod quinn 5.9L 56.5 $6/$9
Scr 1 SASA 57
Scr 5 TOP DROP 56.5
Scr 7 SEA LORD 55
Race 6 MATRIUM FINANCIAL SERVICES WINTER CHAMPIONSHIP
3:25 PM EST 1500 Metres $100,750.00   
Name Jockey Mgn Wg Odds
1st 9 ALTERED BOY brenton avdulla (a) 1-34.52 53 $9/$10/$9.50
2nd 6 MR UNFORGETTABLE blake spriggs (a) 0.5L 54 $4F
3rd 1 ILLUMINATES corey brown 1.5L 58 $6/$8
4th 10 OOPSY DOOPSY tim clark 2.3L 53 $21/$14
5th 5 MADIBAGOLD nathan berry (a) 3.2L 54 $9
6th 4 ADNOCON glyn schofield 3.8L 54.5 $6
7th 7 SNOW ALERT daniel ganderton 4.5L 53.5 $13/$21/$15
8th 3 GERGIS joshua parr 4.6L 55 $4.8/$5/$4.60
9th 8 SUBTLE COVE peter robl 14.8L 53 $41/$61
10th 2 FALAISE tye angland 24.9L 57.5 $13
Scr 11 LETCHWORTH 53
Race 7 MATRIUM TECHNOLOGIES HANDICAP
4:00 PM EST 1350 Metres $70,000.00   
Name Jockey Mgn Wg Odds
1st 6 SIKKA glyn schofield 1-24.97 54.5 $9/$9.5/$10
2nd 3 CODE WORD tommy berry (a1.5) 3.3L 55.5 $13
3rd 10 SPEEDING TO WIN josh adams (a2) 4.8L 53 $9.5/$10/$11
4th 4 AULTONE tye angland 5.2L 55 $6.50
5th 11 TUSCAN BREEZE nathan berry (a1.5) 7.2L 53 $4.4/$7
6th 2 SHAKES joshua parr 7.9L 56 $4.8/$6/$5.50
7th 7 THAT'S CRICKET alex stokes (a3) 8.2L 54 $11/$13/$11
8th 8 LITTLE VICKI jay ford 10.5L 53 $15
9th 1 KEY WEST hugh bowman 10.8L 58 $3.80F
10th 9 LUCKY MOMENT daniel ganderton 16.8L 53 $31
Scr 5 DOUBLE WHISKY 55
Scr 12 THEREHEIZ 53
Scr 13 PRESTIDIGITATE 53
Race 8 BRAVEHEARTS HANDICAP
4:40 PM EST 1200 Metres $70,000.00   
Name Jockey Mgn Wg Odds
1st 5 REPROBATE joshua parr 1-14.5 57 $3.2/$3.3/$3F
2nd 10 KIMBERLEY KID brenton avdulla (a2) 0.2L 55.5 $4/$6.5/$6
3rd 9 LIVIN' ON THE EDGE tim clark 3.0L 56 $8.5/$9.5/$9
4th 3 YOBURG kathy o'hara 4.0L 57.5 $6/$5
5th 7 ONTHELOOKOUT tye angland 4.1L 56.5 $8/$9.5/$11
6th 12 LOTSEVENTY daniel ganderton 5.4L 55 $9
7th 11 ELMSFORD corey brown 6.1L 55 $8/$9/$7.50
8th 6 MINDREADER nathan berry (a1.5) 8.1L 56.5 $17/$21
9th 8 OURBILLYDAKID josh adams (a2) 11.8L 56.5 $31
10th 14 DAAD'S OVERTIME jay ford 12.9L 53 $61/$71
Scr 1 BACK ON TOP 62
Scr 13 SIRENA LIGERA 53
Scr 15 FLAMING ROCK 54.5
Scr 4 EGO 57
Scr 2 ANIMANDO 61