Date :
Venue:

 GOLD COAST   Saturday Jul 31 Rail: 2 metres W/Post-1400; 5 metres 1400-400; 4 metres 400-W/Post.
         
Race 1 GLENZEIL DIRECTORS COLTS, GELDINGS AND ENTIRES MAIDEN HANDICAP
12:05 PM EST 1100 Metres $10,000.00   
Name Jockey Mgn Wg Odds
1st 5 ZATSACAT kevin forrester 1-6.96 56 $2/$2.50
2nd 7 DEKARNAGE katrina ashton (a3) 0.2L 55 $26/$20
3rd 2 RUAPEHU BOY dean tanti 1.0L 56.5 $2/$2.2/$1.80F
4th 8 ROYAL PAGE BOY mitchell wood (a2) 1.8L 55 $3/$3.20
5th 3 STUTZ POWER ben looker (a2) 17.8L 56.5 $6/$8
Scr 1 CONTEXT 58
Scr 4 TEMPLE COURT 56.5
Scr 6 COME ON ARCHIE 55.5
Race 2 GLENZEIL ESTIMATORS FILLIES AND MARES MAIDEN HANDICAP
12:40 PM EST 1100 Metres $10,000.00   
Name Jockey Mgn Wg Odds
1st 2 LA CEVENNE ben looker (a2) 1-6.99 57.5 $7/$7
2nd 7 ISAJOY ryan wiggins 2.3L 56 $4.20
3rd 1 ELITE SHERILEA mitchell wood (a2) 3.3L 57.5 $11/$14
4th 6 CHLOE'S DREAM dean tanti 3.5L 56 $2.6/$2F
5th 4 APACHE MAGIC katrina ashton (a3) 5.0L 56.5 $9
6th 10 ZABEAUTY ken pope 5.2L 54 $16
7th 3 STALWART WOMAN kenne sawyers 6.0L 57 $8/$9/$11
8th 8 LADY INNOCENT michael palmer (a0) 7.3L 55.5 $15/$16
9th 9 WITCHES BLACK laura cheshire 15.8L 55.5 $21
10th 5 VAIN ELSA ben hull 22.8L 56.5 $5.50
Scr 11 FLAHOOLEY 55
Scr 12 DESIRE TO WIN 55
Scr 13 DUNDIGIN 54
Scr 14 LILY MARKANE 54
Scr 15 SUNDAYS GIRL 54
Race 3 GLENZEIL PROJECT MANAGERS MAIDEN PLATE
1:15 PM EST 1800 Metres $10,000.00   
Name Jockey Mgn Wg Odds
1st 13 ZUZAO dean tanti 1-56.12 55 $11/$11
2nd 7 HAWKY mitchell wood (a2) 0.3L 57 $8/$9
3rd 12 WILD WILD ROSE davin green 1.6L 55.5 $13/$13
4th 14 STALWART DANCE kenne sawyers 1.9L 55 $21/$26
5th 5 OCEAN OUTLAW nathan evans 3.4L 57.5 $21/$21
6th 10 MACUSHNA ben looker (a2) 3.7L 55.5 $5/$6
7th 1 COUNTRY MILE laura cheshire 4.2L 57.5 $26/$31
8th 8 LINGFIELD ROAD ben hull 5.0L 57 $15
9th 9 RIVIERA CLAY justin p stanley 5.2L 57 $9/$11
10th 2 HARAZI katrina ashton (a3) 5.5L 57.5 $7/$8/$7
11th 4 IRON HAWK kristy banks 6.0L 57.5 $3.6/$3.5/$4.20F
12th 11 SAINT JUGAH emily kehoe 7.0L 55.5 $7/$7
13th 6 PICCOLOTTO ken pope 10.5L 57.5 $6/$7/$4.60
Scr 3 HEZA GURU 57.5
Scr 15 BACK TO ABILENE 55.5
Scr 16 CURTAIN PEELER 57.5
Scr 17 SURGIN' ON 57.5
Scr 18 SASSO 57.5
Race 4 GLENZEIL SITE TEAMS QTIS TWO-YEARS-OLD MAIDEN PLATE
1:50 PM EST 900 Metres $10,000.00   
Name Jockey Mgn Wg Odds
1st 4 FRAHA emily kehoe (a2) 53.94 57 $26
2nd 15 CALEDONIAN GOLD ben looker 0.2L 55 $13
3rd 5 FUATO nathan thomas 2.2L 57 $5.50
4th 11 EUREKA DUBAI ashley butler (a1.5) 2.5L 55 $3.2/$4.2/$3.60
5th 10 THEFT kristy banks 2.9L 57 $3/$3F
6th 2 COURT SUCCESS katrina ashton (a3) 3.3L 57 $11/$13
7th 7 PIXIU dean tanti 4.3L 57 $17/$18
8th 17 CASH 'N' STYLE ryan wiggins 4.6L 57 $13/$21
9th 9 SUMMER GOOD mitchell wood (a2) 5.1L 57 $17/$21
10th 16 STRATUM FORCE justin p stanley 7.1L 57 $11/$8/$5
11th 3 DRAGONS BLETCH kenne sawyers 7.6L 57 $5/$9/$11
12th 8 RAY JOAN michael palmer (a0) 8.1L 57 $21
13th 12 PANTOMIMUS ken pope 8.6L 55 $17/$10/$13
14th 14 ZAHA SECRET donald barron 13.6L 55 $31
Scr 1 CHEERSFORHOLLYWOOD 57
Scr 6 KISS ME DEADLY 57
Scr 18 THREEOFUS 55
Scr 19 DENOUEMENT 57
Scr 13 PRODUCT 55
Race 5 GLENZEIL HEALTH & SAFETY COLTS, GELDINGS AND ENTIRES CLASS 1 HANDICAP
2:27 PM EST 1200 Metres $10,000.00   
Name Jockey Mgn Wg Odds
1st 8 KINGCUP ben hull 1-14.28 54 $4.6/$4.20
2nd 10 GRAGARDEN ken pope 1.0L 54 $13/$14
3rd 9 EL AQUA donald barron 1.1L 54 $9/$11
4th 4 RAVENDRA kevin forrester 1.3L 55.5 $2.8/$3.20F
5th 6 CHENKA STAR laura cheshire 4.1L 55 $5
6th 5 AEQUITAS ben looker (a2) 6.1L 55 $4.2/$5.50
7th 13 CLAUDIUS nathan thomas 7.6L 54 $21/$21
8th 3 MASTER PEACE david sparks 11.4L 57 $5/$7.50
9th 14 GO HARD katrina ashton (a3) 12.9L 54 $31
Scr 7 CARRASCO 54
Scr 11 ZADKIEL 54
Scr 12 DAYS TO GAMBLE 54
Scr 1 LOOKS LIKE DEANO 58
Scr 2 STREETSON 58
Race 6 GLENZEIL CONTRACTS ADMINISTRATORS FILLIES AND MARES CLASS 1 HANDICAP
3:02 PM EST 1200 Metres $10,000.00   
Name Jockey Mgn Wg Odds
1st 3 GEBLITZT ryan wiggins 1-13.81 57.5 $2.2/$2F
2nd 13 MADAME BARTHOLDI leanne deguara 1.5L 54 $21/$14/$15
3rd 1 ROCKIN' ROXY dean tanti 3.3L 58 $6/$4.2/$5
4th 6 SHOW US A WIN ashley butler (a1.5) 3.8L 56 $5.5/$6.50
5th 5 FINAGLE nathan thomas 5.3L 56.5 $6/$8.50
6th 10 ABOUT EVE donald barron 5.4L 54 $11/$14
7th 7 LASS EE katrina ashton (a3) 6.9L 55 $11
8th 14 SHEZA SPUR laura cheshire 7.7L 54 $21/$21
9th 11 DIVA DANCE michael palmer (a0) 9.0L 54 $9/$11
10th 15 ALLISON JADE davin green 15.3L 54 $21/$26
11th 12 ZENSADE kevin forrester 15.4L 54 $17/$21
Scr 8 WAY TOO HOT 55
Scr 4 ELEVEN OYSTERS 56.5
Scr 9 ZAMELIHA 55
Scr 2 BAROQUE PEARL 57.5
Race 7 GLENZEIL HEAD OFFICE TEAM CLASS 2 HANDICAP
3:38 PM EST 1800 Metres $12,000.00   
Name Jockey Mgn Wg Odds
1st 2 BALBOA STAR kristy banks 1-55.92 57.5 $6/$7
2nd 10 HIVOLT ben looker (a2) 0.1L 54 $15
3rd 6 DELLBLU mitchell wood (a2) 1.4L 55.5 $8/$7
4th 12 NASSAVETTE nathan thomas 1.5L 54 $51/$51
5th 9 SABINO CREEK donald barron 1.8L 54 $11/$11
6th 1 HANDSOME DANE emily kehoe (a3) 2.1L 58 $4/$4.80
7th 3 WARBRIK ashley butler (a1.5) 2.5L 57 $5.5/$4.6/$4.80
8th 4 BLUE EGO leanne deguara 4.3L 56 $4F
9th 11 TICKLE ME QUICK katrina ashton (a3) 5.1L 54 $17/$21
10th 8 NEED LUV kevin forrester 6.1L 54 $11/$11
11th 7 LANTUFF dean tanti 7.9L 54.5 $6
Scr 5 ALTISSIMO 55.5
Scr 13 UNSURPASSED 54
Scr 14 ANABIDDY 54
Race 8 GLENZEIL QUALITY & ENVIRONMENTAL CLASS 3 PLATE
4:15 PM EST 1400 Metres $12,000.00   
Name Jockey Mgn Wg Odds
1st 4 TULLY ENDEAVOUR dean tanti 1-27.05 58.5 $5/$7
2nd 8 COUSINE ISLAND mitchell wood (a2) 0.1L 57 $2.6/$5
3rd 10 TRISKELE ken pope 0.2L 57 $3.5/$2F
4th 3 REGAL SCOUT ryan wiggins 3.2L 58.5 $5/$9/$10
5th 14 TEGIC laura cheshire 5.5L 55 $9/$11
6th 1 BRIGADOON STAR ashley butler (a1.5) 6.5L 58.5 $7/$9/$6
7th 12 MACKEYE katrina ashton (a3) 6.6L 55 $17/$26/$20
8th 6 CANNY ROCK ben looker (a2) 7.9L 57 $7/$11/$14
9th 15 LIGHT THE FLARES justin p stanley 11.2L 57 $21/$26
10th 16 BLUEBERRY ICE kenne sawyers 13.7L 56.5 $21/$31
Scr 13 NIKKI BEACH 55
Scr 2 IMPERSONATOR 58.5
Scr 7 CATWALK STRUT 57
Scr 11 THREE LITTLE WORDS 55.5
Scr 9 SURF'S UP 57
Scr 5 ACTION REPLAY 57